
| Operations Summary For Fiscal Year | Operations Summary For Calendar Year |
| FY 03/04 | 2003 |
| FY 04/05 | 2004 |
| FY 05/06 | 2005 |
| FY 06/07 | 2006 |
| FY 07/08 | 2007 |
| FY 08/09 | 2008 |
| FY 09/10 | 2009 |
| FY 10/11 | 2010 |
| FY 11/12 | 2011 |
| AppalCART Fact Sheet For Fiscal Year | AppalCART History All Years |
| FY 2005 | Hours |
| FY 2006 | Miles |
| FY 2007 | Trips |
| FY 2008 | |
| FY 2009 | |
| FY 2010 | |
| FY 2011 | |